FY 07 Revenue Versus Expenditures
Revenue Detail by Source:

| Percentage of Tax Collection Revenues: | FY 2007 @ 97.5% |
|
| Tax Levy | 1 38,093,219 |
| Increase Levy 2.5% | 3,452,330 |
| Subtotal | 141,545,549 |
| New Growth | 2,000,000 |
| Subtotal of Gross Tax Levy | 143,545,549 |
| Less Overlay | (5,700,000) |
| Subtotal of Net 07 Tax Levy | 137,845,549 |
Revenue Versus Expenditures:
|
| Real & Personal Property Tax | 134,399,410 |
| Local Receipts | 34,975,730 |
| SBAB Payments | 18,500,391 |
| State Aid | 285,818,442 |
| Overlay Surplus | 6,000,000 |
| Free cash | 3,726,500 |
| New service agreement | 500,000 |
| Trash fee | 2,625,000 |
| Revenue Total | $ 486,545,473 |
|
|
| Expenditures: |
| Personal Services | 238,104,663 |
| Health Insurance | 56,985,732 |
| Fringe Benefits | 27,739,692 |
| Purchase of Services | 77,198,141 |
| Supplies & Materials | 23,092,795 |
| Intergovernmental | 25,218,459 |
| Other Purchase of Services | 2,114,684 |
| Capital Outlay | 2,546,296 |
| Debt Service | 34,399,357 |
| Interfund Transfers | (854,346) |
| Expenditure Total | $ 486,545,473 |
|
| Surplus/Deficit | 0 |

More FY 2007 Budget Information:

|
|